Rental Prices
| One day | 2-4 days | 5-8 days | |
| Suits | |||
| 7mm Full Wet Suit | $15 | $25 | $50 |
| 7mm Hood | $3 | $5 | $10 |
| 5mm Gloves | $3 | $5 | $10 |
| DUI Drysuit | $30 | $45 | $90 |
| Drysuit Underwear | $10 | $15 | $30 |
| Tanks | |||
| Single Tank (available with Nitrox) -Steel 72, Steel 95, Aluminum 80 |
$10 | $15 | $30 |
| Stage Bottle -Aluminum 80 |
$10 | $15 | $30 |
| Stage Bottle -Aluminum 30 or Aluminum 40 |
$8 | $12 | $25 |
| Double Steel LP 85 or 95 | $25 | $35 | $70 |
| Regulators | |||
| Scubapro MK25/S600 or G250 w/PG | $15 | $25 | $50 |
| Scubapro MK25/S600 & R390 Octo w/PG | $15 | $25 | $50 |
| Scubapro MK16/R390 Stage Bottle Reg w/Short PG | $10 | $15 | $30 |
| Computers | |||
| Uwatec Aladin Pro Ultra or Sport Plus | $15 | $25 | $50 |
| Buoyancy Compensators | |||
| Scubapro Classic B.C. w/ Air II | $15 | $25 | $50 |
| Scubapro Knighthawk, or Ladyhawk BC w/inflator | $15 | $25 | $50 |
Reservations
Reservations may be made up to 2 months in advance. Day, Weekend, and Week charges are determined by the days the equipment is being used. We don’t charge for travel days. Payment in full must be made before any equipment leaves the shop. Non-Use of equipment does not result in a refund or credit! All Equipment is to be tested with the renter and a store employee present to verify that the equipment is fully functional. Any problems that occur will result in a store credit and not a refund.
Pick-Up & Returns
Equipment may be picked up the evening before the rental date and returned the day after the rental date for no extra charge. Equipment must be returned clean, dry, and in working order.
Weekend rentals are to be returned Monday before 7:30 PM.
No rentals for commercial work, including pool & boat cleaning


